Features
| Line Up | Shim-pack | 
| Series | Scepter (MF) | 
| Modification | Phenyl | 
| Particle size | 3 µm | 
| Length | 100 mm | 
| Inner Diameter | 2.1 mm | 
| Column Type | Analytical Metall Free | 
| Pore size | 12 nm | 
| End Capping | Proprietary | 
| Carbon Load | 17% | 
| Column Mode | Reversed phase | 
| pH range | 1 - 10 | 
| USP | L11 | 
| Pressure tolerance | 45 MPa | 
| Content | 1 pc | 
Reviews
Be the first to review this item
There are no reviews yet
 
                     
                             
                             
                     
                             
                     
                             
                     
                            