Features
| Line Up | Shim-pack | 
| Series | Scepter (MF) | 
| Modification | D-HILIC | 
| Particle size | 5 µm | 
| Length | 50 mm | 
| Inner Diameter | 2.1 mm | 
| Column Type | Analytical Metall Free | 
| Pore size | 12 nm | 
| End Capping | Proprietary | 
| Carbon Load | 12% | 
| Column Mode | HILIC | 
| pH range | 2 - 10 | 
| USP | L20 | 
| Pressure tolerance | 45 MPa | 
| Content | 1 pc | 
Reviews
Be the first to review this item
There are no reviews yet
 
                     
                             
                             
                     
                             
                     
                             
                     
                            